Costing Type | Thickness(μ) | SST(h) | Temp. & Humi | PCT / HSAT | Use Temp. |
Zn | 5-15 | ≥24 | / | / | ≤160℃ |
Ni | 10-30 | ≥48 | 500 | 96 | ≤200℃ |
Ni + Au | 10-30 | ≥48 | 500 | 96 | ≤200℃ |
Ni + Ag | 10-30 | ≥48 | 500 | 96 | ≤160℃ |
Epoxy | 10-30 | ≥72 | 72 | 48 | ≤160℃ |
NiCu + Epoxy | 20-40 | ≥500 | 72 | 48 | ≤160℃ |
Ni + Epoxy | 20-40 | ≥500 | 500 | 200 | ≤160℃ |
Vaccum + Al | 5-30 | ≥100 | 500 | 200 | ≤400℃ |
Al + Epoxy | 15-30 | ≥200 | 500 | 200 | ≤160℃ |
Notes:Corrosion resistance varies with the shape of the product. |
|